HISTORICAL PRICES
Week of November 2, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 11/02/2009 | 10.04 | 10.21 | 9.79 | 10.14 | 60,749 |
| 11/03/2009 | 10.03 | 10.22 | 9.80 | 10.21 | 40,490 |
| 11/04/2009 | 10.22 | 10.22 | 9.78 | 9.95 | 72,097 |
| 11/05/2009 | 9.97 | 10.14 | 9.81 | 10.14 | 112,647 |
| 11/06/2009 | 10.02 | 10.14 | 9.67 | 9.86 | 36,705 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Stamps.com Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.



