HISTORICAL PRICES
Week of March 8, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03/08/2010 | 9.97 | 10.10 | 9.96 | 9.99 | 71,838 |
| 03/09/2010 | 9.93 | 10.18 | 9.93 | 10.11 | 51,178 |
| 03/10/2010 | 10.08 | 10.31 | 10.02 | 10.11 | 27,268 |
| 03/11/2010 | 10.09 | 10.48 | 10.00 | 10.48 | 38,767 |
| 03/12/2010 | 10.46 | 10.46 | 10.04 | 10.41 | 54,345 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Stamps.com Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.



